Description
Product Details
| Technical data | Value |
|---|---|
| Capacity cm3 | 37.7 |
| Performance kW | 1.7 |
| Performance PS | 2.3 |
| CO² g/kWh | 856 |
| Weight kg1) | 7.1 |
| Sound pressure level with mowing head dB(A)2) | 99-100 |
| Sound pressure level with metal tool dB(A)2) | 98-99 |
| Vibration value, left with mowing head m/s23) | 4.4-5.2 |
| Vibration value, right with metal tool m/s23) | 4 |
| Vibration value, left with metal tool m/s23) | 4.6-4.7 |
| Vibration value, right with mowing head m/s23) | 4.3-4.9 |
| Total length cm4) | 180 |
| Tank volume l | 0.75 |
| Sound power level dB(A)2) | 111 |
| Displacement cm³ | 37.7 |
| Power output kW/bhp | 1.7/2.3 |
| Weight kg5) | 7.4 |
| Standard cutting tool | AutoCut 25-2 & GrassCut 230-4 |
- Without fuel, cutting tool and without protection
- K-factor according to DIR 2006/42/EC = 2.5 dB (A)
- K-factor according to DIR 2006/42/EC = 2m / s ²
- Without cutting tool
- Without cutting tool and deflector
Stihl – KB-MM Bristle Brush 
Reviews
There are no reviews yet.