Description
Product Details
| Displacement cm³ | 31.8 |
| Power output kW/bhp | 1.4/1.9 |
| Weight kg1) | 3.3 |
| Power-to-weight ratio kg/kW | 2.4 |
| System weight kg2) | 3.67 / 3.73 |
| CO2 g/kWh | 896 |
| Sound pressure level dB(A)3) | 100 |
| Sound power level dB(A)3) | 112 |
| Vibration values left/right m/s²4) | 3.6/3.6 |
| Tank volume l | 0.27 |
| Bumper spike | Polymer spike |
| Sprocket – number of teeth | 8 Z |
| Cylinder | 4 channel / chrome |
| Oil pump | Non-adjustable ,Side-chain tension |
| Filter | Standard filter |
| Sprocket | Sprocket profile,Sprocket profile |
| Chain tensioning | Side-chain tension,Side-chain tension |
| Anti vibration system | AV system |
| Filler cap | Tool-free fuel cap |
| Chain pitch | 1/4″P |
| Starting system | Recoilless ignition / Manual fuel pump / ErgoStart / Standard starter handle |
| EPA Certified fuel consumption l/h | 0.632 |
| Oil tank volume cm3 | 220 |
- Without fuel, without bar and chain
- Unfueled, with guide bar and saw chain
- K-factor according to DIR 2006/42/EC = 2.5 dB (A)
- K-factor according to DIR 2006/42/EC = 2m / s ²
The engine requires a mix of petrol and engine oil. Simply mix a Stihl 50:1 two-stroke engine oil with unleaded (95 octane) petrol. The simplest method is using a standard 5 litre fuel canister and to add 0.1 litres (100 ml) of Stihl HP 2 stroke oil, close and thoroughly shake the canister and the mix is ready to use.
For this machine we recommend either Stihl HP or Stihl HP Ultra engine oil.
Kwikset Halo Touch Contemporary Square Wi-Fi Fingerprint Smart Lock No Hub Required featuring SmartKey Security in Matte Black (99590-004)
Thule Roof Bar Fitting Kit for Flush-mounted Roof Rails 186049 4 Pack
Milliard Cozy Chair/Faux Fur Saucer Chair for Bedroom/X-Large,25D x 38W x 34H in (Grey)
UNION 1445 3 Lever Double Handed Rimlock 152mm – Black
Stihl – AutoCut C 26-2 
Reviews
There are no reviews yet.