Description
Product Details
| Technical data | Value |
|---|---|
| Cutting width cm | 54 |
| Uncertainty factor K m/s² | 1.2 |
| Guaranteed sound power level LWAd [dB(A)] dB(A) | 98 |
| Working speed rpm | 2.800 |
| Cutting height mm | 25-90 |
| Uncertainty factor KpA [dB(A)] dB(A) | 2 |
| Grass catcher box l | 80 |
| Vibration value ahw m/s² | 2.4 |
| Lawns m² | up to 3.000 |
| Cutting width cm | 54 |
| Cutting height 20-70 | 25-90 |
| Grass catcher box capacity l | 80 |
| Engine type | FJ 180 V KAI OHV |
| Displacement cm³ | 179 |
| Nominal output U/min | 2.9 kW / 3.9 PS |
| Working speed rpm | 2.800 |
| Weight kg | 60 |
| Uncertainty factor K m/s² | 1.2 |
| Sound pressure level dB(A) | 86 |
| Sound power level dB(A) | 98 |
| Sound pressure level uncertainty KpA dB (A) | 2 |

Reviews
There are no reviews yet.