Description
Product Details
| Technical data | Value |
|---|---|
| Performance PS | 3 |
| Performance kW | 2.2 |
| CO² g/kWh | 865 |
| Vibration value, left with mowing head m/s21) | 1.9 |
| Sound pressure level with metal tool dB(A)2) | 101 |
| Vibration value, right with metal tool m/s21) | 2.3 |
| Total length cm3) | 179 |
| Capacity cm3 | 45.6 |
| Vibration value, right with mowing head m/s21) | 2.7 |
| Vibration value, left with metal tool m/s21) | 2.4 |
| Sound pressure level with mowing head dB(A)2) | 101 |
| Tank volume l | 0.75 |
| Weight kg4) | 8.7 |
| Standard cutting tool | AutoCut 46-2 |
| Power output kW/bhp | 2.2/3.0 |
1) K-factor according to DIR 2006/42/EC = 2m / s ²
2) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
3) Without cutting tool
4) Without fuel, cutting tool and without protection
The engine requires a mix of petrol and engine oil. Simply mix a Stihl 50:1 two-stroke engine oil with unleaded (95 octane) petrol. The simplest method is using a standard 5 litre fuel canister and to add 0.1 litres (100 ml) of Stihl HP 2 stroke oil, close and thoroughly shake the canister and the mix is ready to use.
For this machine we recommend either Stihl HP or Stihl HP Ultra engine oil.
Stihl – PG30 Bypass Secateurs 
Reviews
There are no reviews yet.