Description
Product Details
| Technical data | Value |
|---|---|
| Cutting width cm | 53 |
| Displacement cm³ | 173 |
| Uncertainty factor K m/s² | 1.9 |
| Guaranteed sound power level LWAd [dB(A)] dB(A) | 98 |
| Working speed rpm | 2.800 |
| Lawns m² | up to 2.500 |
| Cutting height mm | 20-85 |
| Uncertainty factor KpA [dB(A)] dB(A) | 2 |
| Nominal output U/min | 2.6 kW / 3.5 PS |
| Grass catcher box l | 70 |
| Weight kg | 50 |
| Vibration value ahw m/s² | 3.8 |
| Engine type | Kohler HD775 OHV SC |
Seiko SUT216 Women’s Solar Core MOP Dial Yellow Gold Tone Steel Diamond Watch
Ryobi P2003 18-Volt Cordless String Trimmer and Edger (Tool only-battery and charger NOT included)
Banana Republic Women’s Eyeglasses – Poloma Brown Frame | Poloma-0PSE-51-17-135
Stainless Steel Crystal 9mm Eternity Ring
Fuel Filler Flap Signal Blue – Genuine Belle Part – 981/99956B1
Stihl – KB-MM Bristle Brush 
Reviews
There are no reviews yet.